<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Studio Manager 10 Coming Soon &#8211; Calendar!</title>
	<atom:link href="http://studio-manager.com/studio-manager-10-coming-soon/feed/" rel="self" type="application/rss+xml" />
	<link>http://studio-manager.com/studio-manager-10-coming-soon/</link>
	<description>Say &#34;yes&#34; to great design and &#34;no&#34; to missed deadlines, job overruns and negative cash flow</description>
	<lastBuildDate>Mon, 24 May 2010 06:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SM10 Week View</title>
		<link>http://studio-manager.com/studio-manager-10-coming-soon/comment-page-1/#comment-263</link>
		<dc:creator>SM10 Week View</dc:creator>
		<pubDate>Tue, 15 Dec 2009 04:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://studio-manager.com/?p=946#comment-263</guid>
		<description>[...] When you click on the thin bar at the left of a week in the monthly calendar view, you are shown a week view. Even though we&#8217;ve cropped this shot, you&#8217;ll get the full screen height for a total of 12 possible tasks due on any given day. We made Sunday and Saturday skinnier to give you more room for week days. Like on the month calendar view, you can hover over a task to see the details and click a task to edit it. Click to see full-sized. See Month View. [...]</description>
		<content:encoded><![CDATA[<p>[...] When you click on the thin bar at the left of a week in the monthly calendar view, you are shown a week view. Even though we&#8217;ve cropped this shot, you&#8217;ll get the full screen height for a total of 12 possible tasks due on any given day. We made Sunday and Saturday skinnier to give you more room for week days. Like on the month calendar view, you can hover over a task to see the details and click a task to edit it. Click to see full-sized. See Month View. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
